- Provide consulting and design service before sales, and provide scheme support to customers according to their working conditions and needs.

+86 136 8536 8256
+86 183 6360 5622

+86 183 6360 5622

1. Cummins QSL9.3 engine special for loaders, superior performance, reliable.
2. World famous German ZF4BP230 original heavy-duty automatic shifting gearbox, reliable and comfortable, low maintenance costs.
3. ROPS/FOPS certified cab for operator safety and reliable operation in tough conditions.
4. Compound working conditions, powerful, efficient.
5. High-torque engine, high-efficiency drive system, hydraulic multi-stage power system,perfect matching


| Leader Dredger | FL938H | FL958H | FL968H |
|---|---|---|---|
Complete Machine Parameters | |||
| Rated Load(kg) | 3500 | 5500 | 7000 |
| Operating Mass(standard)(kg) | 10800 | 16830 | 23600 |
| Bucket Capacity(m³) | 2 | 3.3 | 4.5 |
| Traction(kn) | 105 | 155 | 192 |
| Diging Force(kn) | 115 | 165 | 210 |
| Gradeability | 30 | 30 | 29 |
| Unloading Height(mm) | 3000 | 3100 | 3490 |
| Unloading Distance(mm) | 1050 | 1160 | 1320 |
| Min. Ground Diatance(mm) | 370 | 440 | 503 |
| Wheel Tread(mm) | 1850 | 2150 | 2280 |
| Wheelbase(mm) | 2880 | 3300 | 3500 |
| Bucket Outer Turning Radius(mm) | 5990 | 7020 | 7320 |
Running System | |||
| Gearbox Shift | Font: 4 gears Rear: 3 gears | Font: 4 gears Rear: 3 gears | Font: 4 gears Rear: 3 gears |
| Max. Gradeability(°) | 560 | 40 | 37 |
| Type | 17.5-25 | 23.5-25 | 25 |
| Ply Rating | 12 | 16 | 16 |
| Steering Angle | 38 | 36/38 | 38 |
Engine | |||
| Model | WeiChai WP6G140E22 | WeiChai WP10G220E21 | Cummins QSL9.3 |
| Max. Torque(N.M) | 560 | 860 | 1190 |
| Rated Power(kw) | 105 | 162 | 180 |
| Rated Rotational Speed(rpm) | 2200 | 2200 | 2200 |
Other | |||
| Operating Model | Pilot control | Pliot control | Pliot control |
| Sum Of Three Items(s) | 9.2 | 10.6 | 11 |
| Fuel Tank(L) | 170 | 320 | 330 |
| Hydraulic Oil Tank(L) | 120 | 134 | 150 |


