- Provide consulting and design service before sales, and provide scheme support to customers according to their working conditions and needs.
+86 136 8536 8256
+86 183 6360 5622
+86 183 6360 5622
The inner rubber layer of the dredged self floating rubber hose directly bears the wear and erosion of the conveying medium and prevents its leakage.
The outer layer is protected from external damage and erosion, and the interlayer is the pressure layer of the rubber tube, and it is a very important part.
It bears most of the pressure and weight. The dredging self floating hose has the characteristics of resistance to wind waves, corrosion resistance, good self floating performance, high pressure resistance, long service life and easy assembly. No weld, single seal, corrosion resistance, aging resistance, impact resistance, polyurethane foam is used in the inner filling, and it is not easy to break. It is especially suitable for the construction of large wave and large wave working area.
It is mainly used for dredging of pipelines such as oceans, rivers and lakes
1. Can withstand a higher working pressure, design pressure is not less than 3 times the working pressure, high safety performance.
2. It has excellent wear resistance indicator layer, UV protection, weather resistance and seawater corrosion resistance. ;
3. It has better resistance to wind wave impact and navigation mark anti-collision indication.
4. The independent foam floating layer, sealed without water absorption, surface is not less than 20% of the total area.
5. Bending angle: working state can bend angle 0 ~ 45o.
6. The flange is customized according to the requirements of the customer.
Inside Diameter | Working Pressure | Burst Pressure | Vacuum Pressure | Adhesive Strength | Abrasion Value | Length | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | Mpa | bar | Mpa | bar | Kpa | bar | KN/m | cm³ | ft | m | ||
30 | 12 | 1.5 | 15 | 4.5 | 45 | 80 | 0.8 | ≥4 | ≤0.4 | 38.7 | 11.8 | ||
350 | 14 | 1.5 | 15 | 4.5 | 45 | 80 | 0.8 | >≥4 | ≤0.4 | 38.7 | 11.8 | ||
400 | 16 | 1.5 | 15 | 4.5 | 45 | 80 | 0.8 | ≥4 | ≤0.4 | 38.7 | 11.8 | ||
500 | 20 | 1.5 | 15 | 4.5 | 45 | 80 | 0.8 | ≥4 | ≤0.4 | 38.7 | 11.8 | ||
600 | 24 | 2.0 | 20 | 6.0 | 60 | 80 | 0.8 | ≥4 | ≤0.4 | 38.7 | 11.8 | ||
800 | 32 | 2.0 | 20 | 6.0 | 60 | 80 | 0.8 | ≥4 | ≤0.4 | 38.7 | 11.8 | ||
850 | 34 | 2.0 | 20 | 6.0 | 60 | 80 | 0.8 | ≥4 | ≤0.4 | 38.7 | 11.8 | ||
900 | 36 | 2.0 | 20 | 6.0 | 60 | 80 | 0.8 | ≥4 | ≤0.4 | 38.7 | 11.8 | ||
1000 | 36 | 2.0 | 20 | 6.0 | 60 | 80 | 0.8 | ≥4 | ≤0.4 | 38.7 | 11.8 | ||
1200 | 48 | 2.0 | 20 | 6.0 | 60 | 80 | 0.8 | ≥4 | ≤0.4 | 38.7 | 11.8 | ||
1300 | 52 | 2.0 | 20 | 6.0 | 60 | 80 | 0.8 | ≥4 | ≤0.4 | 38.7 | 11.8 | ||
Note: Other parameters are by your requirements |